<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gallery Galleria &#187; Flash</title>
	<atom:link href="http://themolitor.com/galleria/category/galleries/flash-galleries/feed" rel="self" type="application/rss+xml" />
	<link>http://themolitor.com/galleria</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 08 Aug 2011 18:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Design Charts</title>
		<link>http://themolitor.com/galleria/2010/03/design-charts</link>
		<comments>http://themolitor.com/galleria/2010/03/design-charts#comments</comments>
		<pubDate>Mon, 15 Mar 2010 06:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Galleries]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://themolitor.com/galleria/?p=247</guid>
		<description><![CDATA[This site has a very obvious purpose&#8230; display a chart of awesome websites. The content of the site is top notch, and while the design is basic, it has great artistic accents. Subtle design details, like the cropped numbers in the list, add a certain element to the site. With frequent updates, this one deserves [...]]]></description>
			<content:encoded><![CDATA[<p>This site has a very obvious purpose&#8230; display a chart of awesome websites. The content of the site is top notch, and while the design is basic, it has great artistic accents. Subtle design details, like the cropped numbers in the list, add a certain element to the site. With frequent updates, this one deserves a couple visits (especially since there is no RSS feed).</p>
]]></content:encoded>
			<wfw:commentRss>http://themolitor.com/galleria/2010/03/design-charts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Snack</title>
		<link>http://themolitor.com/galleria/2009/12/design-snack</link>
		<comments>http://themolitor.com/galleria/2009/12/design-snack#comments</comments>
		<pubDate>Tue, 29 Dec 2009 06:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://themolitor.com/galleria/?p=132</guid>
		<description><![CDATA[Design Snack is a user-powered gallery. They have a very nice design and clean layout (although, I don&#8217;t know what the significance of the snowflake is). One particular feature I enjoy is the wealth of meta data you get when you hover over a listing. There&#8217;s also a nice &#8220;click to view full screenshot&#8221; option [...]]]></description>
			<content:encoded><![CDATA[<p>Design Snack is a user-powered gallery. They have a very nice design and clean layout (although, I don&#8217;t know what the significance of the snowflake is). One particular feature I enjoy is the wealth of meta data you get when you hover over a listing. There&#8217;s also a nice &#8220;click to view full screenshot&#8221; option on the individual listing pages.  </p>
]]></content:encoded>
			<wfw:commentRss>http://themolitor.com/galleria/2009/12/design-snack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Galleria</title>
		<link>http://themolitor.com/galleria/2009/12/flash-galleria</link>
		<comments>http://themolitor.com/galleria/2009/12/flash-galleria#comments</comments>
		<pubDate>Sun, 27 Dec 2009 03:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://themolitor.com/galleria/?p=95</guid>
		<description><![CDATA[Flash Galleria offers a very easy way to check out flash sites within it&#8217;s gallery. The design is extremely clean, but it would be nice if there was more information about each listing. All that&#8217;s offered is a screenshot and a link, but again, this makes using the site really easy.]]></description>
			<content:encoded><![CDATA[<p>Flash Galleria offers a very easy way to check out flash sites within it&#8217;s gallery. The design is extremely clean, but it would be nice if there was more information about each listing. All that&#8217;s offered is a screenshot and a link, but again, this makes using the site really easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://themolitor.com/galleria/2009/12/flash-galleria/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favourite Website Awards</title>
		<link>http://themolitor.com/galleria/2009/12/favourite-website-awards</link>
		<comments>http://themolitor.com/galleria/2009/12/favourite-website-awards#comments</comments>
		<pubDate>Sun, 27 Dec 2009 03:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://themolitor.com/galleria/?p=90</guid>
		<description><![CDATA[Favourite Website Awards has a pretty big following. However, the user experience is lacking. Clicking listings simply brings up there information without an adequate screenshot. Great effects, but there&#8217;s a lot of room for improvement.]]></description>
			<content:encoded><![CDATA[<p>Favourite Website Awards has a pretty big following. However, the user experience is lacking. Clicking listings simply brings up there information without an adequate screenshot. Great effects, but there&#8217;s a lot of room for improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://themolitor.com/galleria/2009/12/favourite-website-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creattica</title>
		<link>http://themolitor.com/galleria/2009/12/creattica</link>
		<comments>http://themolitor.com/galleria/2009/12/creattica#comments</comments>
		<pubDate>Sat, 26 Dec 2009 09:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://themolitor.com/galleria/?p=12</guid>
		<description><![CDATA[Creattica has a very strict policy on the quality of content that it displays. And as with every Envato website, the attention to detail and use of colors is top notch.]]></description>
			<content:encoded><![CDATA[<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0' width='380' height='250'><param name='movie' value='http://screenr.com/Content/assets/screenr_1116090935.swf' /><param name='flashvars' value='i=36987' /><param name='allowFullScreen' value='true' /><embed src='http://screenr.com/Content/assets/screenr_1116090935.swf' flashvars='i=36987' allowFullScreen='true' width='380' height='250' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed></object></p>
<p>Creattica has a very strict policy on the quality of content that it displays. And as with every <a href="http://envato.com/">Envato</a> website, the attention to detail and use of colors is top notch.</p>
]]></content:encoded>
			<wfw:commentRss>http://themolitor.com/galleria/2009/12/creattica/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Design Inspiration</title>
		<link>http://themolitor.com/galleria/2009/12/the-design-inspiration</link>
		<comments>http://themolitor.com/galleria/2009/12/the-design-inspiration#comments</comments>
		<pubDate>Sat, 26 Dec 2009 02:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://themolitor.com/galleria/?p=16</guid>
		<description><![CDATA[The Design Inspiration offers a very clean and well organized layout that makes paroosing a thoughtless process.]]></description>
			<content:encoded><![CDATA[<p>The Design Inspiration offers a very clean and well organized layout that makes paroosing a thoughtless process.</p>
]]></content:encoded>
			<wfw:commentRss>http://themolitor.com/galleria/2009/12/the-design-inspiration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

